Yielding Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
1
mph (NE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 37°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 39°F | 44°F | 50°F | 54°F | 56°F | 58°F | 59°F | 59°F | 56°F | 50°F | 48°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F | 45°F | 44°F | 45°F | 44°F | 45°F | 45°F | 47°F | 51°F | 56°F | 57°F | 58°F | 53°F | 53°F | 52°F | 53°F | 53°F | 56°F | 58°F |
| Feels Like | 32°F | 33°F | 34°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 35°F | 35°F | 35°F | 39°F | 42°F | 47°F | 51°F | 53°F | 55°F | 56°F | 56°F | 53°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 43°F | 43°F | 46°F | 49°F | 54°F | 55°F | 57°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 57°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 19% | 17% | 14% | 14% | 45% | 72% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 80% | 53% |
| Humidity | 73% | 70% | 68% | 66% | 65% | 64% | 65% | 66% | 67% | 68% | 68% | 69% | 61% | 50% | 43% | 39% | 37% | 36% | 37% | 39% | 46% | 58% | 63% | 67% | 68% | 70% | 70% | 73% | 73% | 74% | 74% | 76% | 75% | 77% | 77% | 77% | 75% | 70% | 68% | 72% | 75% | 93% | 93% | 94% | 94% | 95% | 92% | 89% |
| Dew Point | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 46°F | 48°F | 50°F | 52°F | 52°F | 51°F | 52°F | 53°F | 54°F | 55°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4.3 mph | 5 mph | 4.6 mph | 3.9 mph | 4 mph | 3.8 mph | 3.3 mph | 3 mph | 3.1 mph | 2.7 mph | 2.3 mph | 2 mph | 2.6 mph | 4 mph | 4.8 mph | 5.3 mph | 5.7 mph | 6.2 mph | 7.3 mph | 7.6 mph | 6 mph | 4.6 mph | 4.6 mph | 5 mph | 5.1 mph | 5 mph | 5.3 mph | 5.1 mph | 5 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.3 mph | 4 mph | 4.1 mph | 4.1 mph | 3.7 mph | 5.5 mph | 6.7 mph | 6.6 mph | 7.2 mph | 5.3 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.7 mph | 7.9 mph | 10.6 mph |
| Wind Direction |
![]() 246° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 262° W | ![]() 259° W | ![]() 277° W | ![]() 278° W | ![]() 270° W | ![]() 273° W | ![]() 279° W | ![]() 257° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 218° SW | ![]() 215° SW | ![]() 219° SW | ![]() 217° SW | ![]() 221° SW | ![]() 224° SW | ![]() 226° SW | ![]() 226° SW | ![]() 224° SW | ![]() 219° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 183° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 179° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
51 °F
|
26 °F
|
0% |
42% |
|
Thursday
Jan 1 |
Clear |
59 °F
|
35 °F
|
0% |
39% |
|
Friday
Jan 2 |
Rain |
58 °F
|
44 °F
|
100% |
72% |
|
Saturday
Jan 3 |
Rain |
60 °F
|
46 °F
|
100% |
91% |
|
Sunday
Jan 4 |
Clear |
54 °F
|
36 °F
|
0% |
28% |
|
Monday
Jan 5 |
Clouds |
59 °F
|
38 °F
|
0% |
37% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
44 °F
|
0% |
64% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
52 °F
|
0% |
67% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
55 °F
|
31% |
68% |
|
Friday
Jan 9 |
Rain |
68 °F
|
58 °F
|
32% |
82% |
|
Saturday
Jan 10 |
Rain |
74 °F
|
57 °F
|
20% |
60% |
|
Sunday
Jan 11 |
Clouds |
75 °F
|
57 °F
|
0% |
58% |
|
Monday
Jan 12 |
Rain |
69 °F
|
55 °F
|
31% |
79% |
|
Tuesday
Jan 13 |
Rain |
68 °F
|
52 °F
|
100% |
85% |
|
Wednesday
Jan 14 |
Rain |
62 °F
|
49 °F
|
100% |
97% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
34 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Yielding Lake News Yielding Lake Photos Yielding Lake Videos |

Login























